Revora Name:
Joined: 08 December 2018 ● Last login: 11 January 2025
Select as player 1 for head to head stats
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs | History |
INAM | 38121 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 | |
alpha101 | 38125 | 0/0 | 1000 | 24 | 15 | 13 | 1 | 5 | |
Heaterr | 88170 | 0/0 | 1000 | 102 | 33 | 51 | 3 | 26 | |
Trait0r | 88212 | 0/0 | 1000 | 7 | 1 | 4 | 0 | 2 | |
Bumboooo0 | 93973 | 0/0 | 1000 | 29 | 13 | 18 | 0 | 3 | |
All Nicknames Click to access profile on C&C:Online site