Revora Name:
Joined: 12 August 2016 ● Last login: 23 January 2022
Select as player 1 for head to head stats
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs | History |
Fatos | 14647 | 0/0 | 1000 | 84 | 27 | 56 | 1 | 15 | |
^^M^^A^^F^^Y^^A | 15767 | 0/0 | 1000 | 157 | 50 | 95 | 3 | 29 | |
^fatos | 18850 | 0/0 | 1000 | 104 | 26 | 75 | 2 | 13 | |
mehungry11 | 19080 | 0/0 | 1000 | 8 | 3 | 4 | 0 | 1 | |
fatos^^ | 20798 | 0/0 | 1000 | 2246 | 655 | 1565 | 10 | 28 | |
MoQk | 26586 | 0/0 | 1000 | 3 | 2 | 1 | 0 | 0 | |
^^fatos | 36809 | 0/0 | 1000 | 76 | 19 | 58 | 3 | 7 | |
All Nicknames Click to access profile on C&C:Online site
!>M<A<F>Y<A> ,
!>M<A<F>Y<A>!,
ayhan1,
Fatos,
fatos12,
fatos^^,
llalalalalal^^^,
mehungry11,
MoQk,
^fatos,
^^fatos,
^^M>A<F>Y<A^^,
^^M>A<F>Y<A^^^,
^^M^^A^^F^^Y^^A,
^^^M<A>F<Y>A^^,
^^^^fatos