Revora Name:
Joined: 14 July 2016 ● Last login: 05 January 2019
Tiberium Wars Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| dr1mm3r | 2083 | 0/0 | 1000 | 281 | 167 | 113 | 1 | 0 |
| quadedamage | 4776 | 0/0 | 1000 | 3182 | 1820 | 1176 | 118 | 68 |
| Kriptozoy | 4795 | 0/0 | 1000 | 5111 | 2996 | 1962 | 79 | 74 |
| fair_play* | 4969 | 0/0 | 1000 | 26 | 18 | 7 | 1 | 0 |
| Nestea^ | 5001 | 0/0 | 1000 | 2079 | 1264 | 764 | 27 | 24 |
All Tiberium Wars Nicknames
All Nicknames "'lI|"'|lI'" , 1_vs_1_only , ABPOPA , Avelar87 , dr1mm3r , eXpLoder-X , fair_play , fair_play* , FFF123 , Five_Electro , iamnew1 , Kriptozoy , Nestea^ , NOKIA-3310 , Player-2047 , quadedamage , quadedamge , S.E.K.T.O.R. , |l0|l0|||l| , |rresisteble