Revora Name:
Joined: 25 April 2016 ● Last login: 06 January 2025
Tiberium Wars Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Mr.Mc | 4780 | 0/0 | 1000 | 3027 | 2100 | 822 | 80 | 25 |
All Tiberium Wars Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| Mr.Mc | 3027 | 1278 | 357 | 65 | 4 | 1031 | 2100 | 822 | 80 | 25 | | |
| McOwNzAll | 144 | 115 | 21 | 5 | 0 | 0 | 116 | 23 | 5 | 0 | | |
| -Dodgerfield^ | 79 | 61 | 11 | 1 | 0 | 3 | 64 | 14 | 1 | 0 | | |
| _lcE-MaN_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| lll"lll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| lll''III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| pickIehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
All Nicknames -Dodgerfield^ , 101EZ , 190km^2 , DuneLiger , DuneTiga , EZ101 , Fields0Fgreen , lamKane , lll"lll , lll'''lll , lll''III , McOwNzAll , Mr.Mc , Ms.Mc , NONONONONO , O(^_^)O , pickIehead , SharpneI , ShrapneI , SRAT , TRAGICxDRUNKO , ^SuperMc98^ , _lcE-MaN_ , `Mr.Mc