Revora Name:
Joined: 12 November 2015 ● Last login: 24 March 2016
Red Alert 3 Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| YuiYui | 53435 | 0/0 | 1000 | 642 | 363 | 275 | 4 | 0 |
| R1ck_ | 53926 | 0/0 | 1000 | 65 | 45 | 19 | 1 | 0 |
All Red Alert 3 Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| YuiYui | 642 | 192 | 105 | 3 | 0 | 35 | 363 | 275 | 4 | 0 | | |
| R1ck_ | 65 | 5 | 5 | 0 | 0 | 0 | 45 | 19 | 1 | 0 | | |
| NaZGu1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | | |
| NaZGuL_ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | | |
| YuiYui_ | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | | |
| YuiYui. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | |
| Rick_ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | |
| Rick] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | |
All Nicknames AcE_ , AGIHGJKERHGE , CR@ZY , Creator , Creator9111 , eXIYuiYui , GelsBra , IIllIIllllIIllIl , MaXiMuM_Enforcer , NaZGu1 , NaZGuI , NaZGuL_ , R1ck_ , Rick] , Rick_ , Straightfromhell , YuiYui , YuiYui. , YuiYui_ , zeroonetwo