Revora Name:
Joined: 21 February 2020 ● Last login: 06 January 2023
Red Alert 3 Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| Marbaaa | 18160 | 0/0 | 1000 | 172 | 49 | 122 | 1 | 0 |
| D3S | 19365 | 0/0 | 1000 | 18 | 4 | 14 | 0 | 0 |
| voikof | 19368 | 0/0 | 1000 | 7 | 2 | 5 | 0 | 0 |
| Zoklok | 19413 | 0/0 | 1000 | 9 | 3 | 6 | 0 | 0 |
| Nobell | 40369 | 0/0 | 1000 | 26 | 8 | 18 | 0 | 0 |
| KaskAD | 41728 | 0/0 | 1000 | 5 | 3 | 2 | 0 | 0 |
| Diarhea134 | 42028 | 0/0 | 1000 | 18 | 9 | 9 | 0 | 0 |
All Red Alert 3 Nicknames
All Nicknames Ariaska , AssenizZzator , AXl , D3S , DeadDolphin , Diarhea , Diarhea134 , dredger , FahkEEt , FON , Ivelane , Jackalll , KanoE , KantttOber , KaskAD , Kernel34 , Korboot , LANdown , LOTTERCOPPER , Low_LaW , LumBug , MaerzzZ , Marba1337 , Marba7 , Marbaaa , Nobell , ObLAVA , SolinNI , Texocope , ToiToi , Uberunter , voikof , voikov , Zoklok