Revora Name:
Joined: 12 November 2015 ● Last login: 24 December 2024
Red Alert 3 Ladder Nicknames
All Red Alert 3 Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| NabsBasher | 5724 | 630 | 342 | 139 | 0 | 88 | 3419 | 1929 | 374 | 2 | | |
| ^^N_N^^ | 4302 | 782 | 589 | 3 | 0 | 101 | 2643 | 1586 | 73 | 0 | | |
| Nokolay | 1050 | 208 | 68 | 0 | 0 | 14 | 620 | 413 | 17 | 0 | | |
| ??????? | 217 | 3 | 42 | 0 | 0 | 3 | 141 | 73 | 3 | 0 | | |
| From_Stalingrad | 197 | 6 | 5 | 0 | 0 | 1 | 114 | 77 | 6 | 0 | | |
| ^^^___^^^ | 31 | 3 | 4 | 0 | 0 | 1 | 21 | 10 | 0 | 0 | | |
All Nicknames $bug , $wtf , ??????? , ???????{0} , CTPATEL , EmpPro , fasfsafweewfweww , From_Stalingrad , monsterkill , nabrasher , NabsBasher , NewPlayerRA3 , Nikolai , Nokolay , RA3_1_MegaNab , RRRRRRRRRRRRRRRR , SomeOneGood , VOIN , ^^N_N^^ , ^^^___^^^