Revora Name:
Joined: 12 November 2015 ● Last login: 03 November 2024
Kanes Wrath Ladder Nicknames
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| K1r1L | 998 | 84 | 129 | 1 | 0 | 51 | 544 | 429 | 25 | 0 | | |
| -Dynamo- | 862 | 359 | 178 | 2 | 0 | 60 | 550 | 305 | 7 | 0 | | |
| -Dora- | 630 | 42 | 19 | 1 | 0 | 0 | 462 | 157 | 11 | 0 | | |
| hexunplugged | 50 | 4 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 0 | | |
| K1r1L2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | | |
| 369850148023 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | | |
| L1onCup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
| Predator.UA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
All Nicknames -Dora , -Dora- , -Dora_ , -Dynamo- , 369850148023 , baywerha75823 , hexunplugged , K1r1L , K1r1L.ua , K1r1L2 , K1r1L27 , L1onCup , Old_Toyota , Predator.UA , srulets , Unplugged