Revora Name:
Joined: 12 November 2015 ● Last login: 21 December 2023
Kanes Wrath Ladder Nicknames | Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
| iZVERg3000 | 14130 | 0/0 | 1000 | 2903 | 1242 | 1561 | 99 | 1 |
All Kanes Wrath Nicknames | Nickname | Total Games | Ranked 1vs1 Wins | Ranked 1vs1 Losses | Ranked 1vs1 DCs | Ranked 1vs1 DSs | Ranked 2vs2 Games | Total Wins | Total Losses | Total DC | Total DS | C&C: Online | History |
| iZVERg3000 | 2903 | 7 | 27 | 0 | 0 | 15 | 1242 | 1561 | 99 | 1 | | |
| YKYPOK | 49 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 1 | 0 | | |
| urik1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | |
| iZVERg5000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | |
| YbituuNaglyho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | |
All Nicknames Artem , gfgfgf , iZVERg3000 , iZVERg5000 , iZVERg50000 , Kostya , urik1986 , YbituuMaglyho , YbituuNaglyho , YKYPOK