Revora Name:
Joined: 30 March 2016 ● Last login: 12 January 2025
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
VFR | 73 | 2/0 | 1063 | 88 | 16 | 60 | 3 | 18 |
azraaelll | 11733 | 0/0 | 1000 | 9 | 3 | 6 | 0 | 0 |
moistymcflap | 62706 | 0/0 | 1000 | 8 | 0 | 8 | 0 | 0 |
forestgump | 62707 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
fartincerial | 62708 | 0/0 | 1000 | 30 | 4 | 27 | 0 | 2 |
seeupe | 63053 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
All Nicknames Click to access profile on C&C:Online site
azraaelll ,
Azraaellll,
fartincerial,
FartsOn,
forestgump,
ilias-K,
moistymcflap,
owlhair,
seeupe,
sewp,
sewps,
VFR,
VFR2,
Y0SHi^No-DaCHi