Revora Name:
Joined: 24 January 2021 ● Last login: 10 August 2022
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
PRINCE65 | 68198 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
P[R]I[NC | 68281 | 0/0 | 1000 | 5 | 5 | 0 | 0 | 0 |
P[R]I[N]C | 68282 | 0/0 | 1000 | 3 | 1 | 2 | 0 | 0 |
PRINCE{LOS} | 68448 | 0/0 | 1000 | 7 | 1 | 6 | 0 | 0 |
{LOS}COMMANDER | 69486 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
{PR[I]NCE} | 69520 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
COMMANDER123321 | 76024 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
-CoMmAnDeR-- | 76093 | 0/0 | 1000 | 2 | 1 | 1 | 0 | 0 |
-Black-DEAth | 78327 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
All Nicknames Click to access profile on C&C:Online site