Revora Name:
Joined: 29 May 2016 ● Last login: 24 May 2022
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
Hasche | 12871 | 0/0 | 1000 | 37 | 15 | 16 | 3 | 5 |
||WEED4LIFE|| | 31886 | 0/0 | 1000 | 3 | 1 | 1 | 0 | 1 |
zUNoTgeiLLLL | 31887 | 0/0 | 1000 | 43 | 17 | 19 | 5 | 2 |
[8800GTX] | 31888 | 0/0 | 1000 | 4 | 3 | 1 | 0 | 0 |
airgenisnoobgen | 82970 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
All Nicknames Click to access profile on C&C:Online site
((8800GTX)) ,
,,WEED4LIFE,,,
<WEZ>,
airgenisnoobgen,
El-Chapo,
Hasche,
zUNoTgeiLLLL,
[8800GTX],
||WEED4LIFE||,
||WEEDE4LIFE||