Revora Name:
Joined: 27 April 2019 ● Last login: 26 August 2023
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
WayWay97 | 43393 | 0/0 | 1000 | 49 | 14 | 39 | 0 | 4 |
PsychoWay | 43492 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
GenshO_61 | 43935 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
PsychoWay61 | 43937 | 0/0 | 1000 | 2 | 0 | 1 | 0 | 1 |
PsychoW4y | 43942 | 0/0 | 1000 | 6 | 2 | 4 | 0 | 0 |
Gensho_76 | 44184 | 0/0 | 1000 | 4 | 1 | 2 | 0 | 1 |
Covid_61 | 54066 | 0/0 | 1000 | 107 | 31 | 77 | 0 | 10 |
WayWay1997 | 54287 | 0/0 | 1000 | 4 | 2 | 2 | 0 | 0 |
All Nicknames Click to access profile on C&C:Online site
Covid61 ,
Covid_61,
Covid_62,
Covid_63,
GenshO_61,
Gensho_76,
PsychoW4y,
PsychoWay,
PsychoWay61,
RealWayWay,
WayWay1231,
WayWay1997,
WayWay44461,
WayWay4661,
WayWay97,
WayWay97777