Revora Name:
Joined: 12 December 2021 ● Last login: 29 May 2023
Generals Ladder Nicknames Not found in Generals
Zero Hour Ladder Nicknames
Nickname | Rank 1v1 | Ladder W/L | ELO | Games | Wins | Losses | Disconnects | Desyncs |
abonnor | 78599 | 0/0 | 1000 | 24 | 4 | 20 | 0 | 0 |
asdddaaass | 85807 | 0/0 | 1000 | 0 | 0 | 0 | 0 | 0 |
anwr121 | 85819 | 0/0 | 1000 | 1 | 0 | 1 | 0 | 0 |
azaaz | 85849 | 0/0 | 1000 | 4 | 0 | 4 | 0 | 0 |
qwete | 85859 | 0/0 | 1000 | 2 | 0 | 2 | 0 | 0 |
All Nicknames Click to access profile on C&C:Online site
12111 ,
44554,
a221,
abbba,
abonnor,
akkl,
ANWR1121,
anwr112155555,
anwr121,
anwr1998uuyyuj,
ANWR1999,
ANWR199999,
asdddaaass,
azaaz,
JEMS777,
qwete